Welcome to the Members' Surname Database pages. Here you can browse surnames in which our members have indicated an interest.
If you have an account on the forum, click here to login and post your own list.
Search Surnames
What would you like to search for?
You can select the following advanced types of matching:
- Wildcard Match allows you to use * to match 0 or more characters, or ? to match 0 or 1 characters
- Sounds Like uses soundex to match surnames that sound similar
Surname |
Place |
Year From |
Year To |
Member |
Kahney (K500) | Pennsylvania | | | LouHummerSally |
Kanngeisser (Various Spellings) (K522) | Hanover: London | | | Ann from Sussex |
Keal (K400) | Bicker, Lincolnshire | 1890 | 1910 | Michael |
Keal (K400) | Freiston, Lincolnshire | 1810 | 1850 | Michael |
Keal (K400) | Kirkby on Bain, Lincolnshire | 1750 | 1780 | Michael |
Keal (K400) | Leake, Lincolnshire | 1780 | 1830 | Michael |
Keal (K400) | Leake, Lincolnshire | 1850 | 1900 | Michael |
Keal (K400) | Misterton, Leicestershire | 1900 | 1930 | Michael |
Keal (K400) | Wrangle, Lincolnshire | 1830 | 1850 | Michael |
Keatt (K300) | Wyke Regis, Dorset | 1650 | 1700 | Merry |
Keeling (K452) | Derbyshire | 1750 | 1900 | SebbaNZ |
Keeping (K152) | Boldre, Hampshire | 1800 | 1900 | Merry |
Kefford (K163) | Orwell, Cambridgeshire | 1720 | 1820 | Merry |
Keith (K300) | Belfast | 1900 | 1950 | Shona |
Kelcher (K426) | Lichfield, Staffordshire | 1770 | | Margaret in Burton |
Kellas (K420) | Cabrach Parish Scotland | 1750 | 2000 | HarrysMum |
Kelly (K400) | King's County, Ireland | | | Mary from Italy |
Kelly (K400) | Laois | 1800 | 1843 | MuzzaKiwi |
Kelly (K400) | Queens County, Ireland | 1852 | 1940 | daisynook |
Kelly/Kelley (K424) | Scarborough, East Yorkshire | | | JayG |
Kelsey (K420) | Hampshire | 1747 | | |
Kempster (K512) | Buckinghamshire, and South Australia | | | Pinefamily |
Kendrick (K536) | Colton, Staffordshire, UK | 1778 | | JALimestonePlains |
Kennedy (K530) | Renton, Dunbartonshire, Scotland & Ireland | | | Vivian |
Kennelly/Kenneally (K542) | Ireland, Ardagh, Co. Limerick | 1838 | 1915 | |
Kent (K530) | Hampshire | 1680 | 1780 | ElizabethHerts |
Kenyon (K550) | Accrington and surrounding area. | | | DaveT |
Kerr (K600) | Dunedin New Zealand | 1860 | 1883 | marquette |
Kerr (K600) | Leadhills, Carluke, Scotland | 1600 | 1950 | marquette |
Kerr (K600) | Marrickville, Tempe, Sydney Australia | 1883 | | marquette |
Kerr (K600) | Middlesex | 1780 | 1830 | Nona |
Kerry (K600) | Derbyshire | 1700 | 1800 | Gert in Oz |
Kershaw (K620) | Newchurch in Rossendale, Lancashire | 1770 | 1920 | Jill |
Kerslake (K624) | Uplowman, Devon | 1750 | 1820 | Shona |
Kethel (K340) | Chatswood, Sydney Australia | 1860 | 1950 | marquette |
Kethel, Kettle (K342) | Perth, Scotland | 1700 | 1860 | marquette |
Ketley (K340) | Essex | 1700 | 1875 | HarrysMum |
Ketteridge (K363) | Suffolk | 1650 | 1800 | Guinevere |
Kettle (K340) | Forgandenny, Fife | 1730 | 1800 | Shona |
Kettley (K340) | Australia | 1875 | 2000 | HarrysMum |
Key (K000) | Worcestershire - Abberley/Great Witley/Martley | 1800 | 2013 | Langley Vale Sue |
Kilmurray (K456) | Ireland | | | Hopeful |
Kilpatrick (K413) | Canada - Manitoba | 1890 | 1900 | Langley Vale Sue |
Kilpatrick (K413) | Canada - Ontario | 1821 | 1900 | Langley Vale Sue |
Kilpatrick (K413) | Canada - Saskatoon, Sask | 1905 | 2013 | Langley Vale Sue |
Kilpatrick (K413) | Scotland, Renfrewshire | 1700 | 1850 | Langley Vale Sue |
Kilpatrick (K413) | USA - North Dakota | 1899 | 1904 | Langley Vale Sue |
Kimber (K516) | Wiltshire | 1720 | | Margaret in Burton |
Kinch (K520) | Wantage, Berkshire | | | Carolyn P |
King (K520) | Beccles, Norfolk, England | 1770 | 1950 | lozaras |
King (K520) | Dubmire, Durham | 1900 | 2000 | toneil461 |
King (K520) | Fullerton, Wherwell, Basingstoke Hampshire | 1790 | 1850 | Sunny Kate |
King (K520) | Hampshire, England | 1700 | 1800 | ElizabethHerts |
King (K520) | Homersfield, Norfolk, England | 1770 | 1950 | lozaras |
King (K520) | Sheffield | | | Anita |
King (K520) | Sheffield | 1810 | 2013 | BlueSavannah |
Kingshott (K523) | Bramshott, Hampshire | 1770 | 1800 | Jill |
Kingston (K523) | Whitby, Yorkshire | 1750 | 1900 | ElizabethHerts |
Kingswood (K523) | Lincolnshire | | | DaveT |
Kirby (K610) | Herts Beds | 1650 | 1880 | Oakum Picker |
Kirk (K620) | Bacton/Paston/Mundesley | 1800 | 1860 | Janet in Yorkshire |
Kirk (K620) | Sunderland, Ireland | 1840 | 1950 | JBee |
Kitchen (K325) | Roydon, Diss, Norfolk | 1600 | 1811 | Nona |
Kitcher (K326) | East Boldre, Hampshire | 1850 | 1900 | Merry |
Klinkner (K452) | | | | bethanyleigh |
Knapper Or Napper (K516) | Herefordshire | 1650 | | Nona |
Knight (K523) | Alton, Hampshire | 1700 | 1880 | |
Knight (K523) | Crow's Nest, QLD Australia | 1880 | 1950 | |
Knight (K523) | Leicestershire | 1700 | 1890 | Mary from Italy |
Knight (K523) | Lubenham, Leicestershire | 1760 | 1900 | Michael |
Knight (K523) | Swinford, Leicestershire | 1860 | 2000 | Michael |
Knights (K523) | Thetford, Cambridgeshire | 1700 | 1880 | marquette |
Knowlden (K543) | Ivychurch/ Sandhurst Kent | 1740 | 1840 | Sunny Kate |
Knowles (K542) | Derbyshire | 1600 | 1800 | Gert in Oz |
Koch (K200) | | | | bethanyleigh |
Koehler (K460) | | | | bethanyleigh |
Küster (K236) | | | | bethanyleigh |
Current total:
2262 entries