Welcome to the Members' Surname Database pages. Here you can browse surnames in which our members have indicated an interest.
If you have an account on the forum, click here to login and post your own list.
Search Surnames
What would you like to search for?
You can select the following advanced types of matching:
- Wildcard Match allows you to use * to match 0 or more characters, or ? to match 0 or 1 characters
- Sounds Like uses soundex to match surnames that sound similar
Surname |
Place |
Year From |
Year To |
Member |
Fairbank (F615) | lambeth | 1785 | 1861 | lyndenh55 |
Farmer (F656) | Edinburgh, Ireland | 1750 | 1950 | JBee |
Farmer (F656) | Herts | 1540 | 1710 | Oakum Picker |
Farrington (F652) | Buckden, Huntingdonshire | 1830 | 1840 | Merry |
Farrington (F652) | Derbyshire | 1700 | 1800 | Gert in Oz |
Farrington (F652) | Henham, Essex | 1880 | 1900 | Merry |
Farrow (F600) | Norfolk | 1700 | 1900 | DavidByrne |
Farthing (F635) | Milverton, Somerset | 1692 | 1725 | |
Featherstone (F362) | Glentworth, Lincolnshire | 1785 | 1850 | Jill |
Featherstone (F362) | Manchester, Lancashire | 1800 | 1900 | marquette |
Fee (F000) | Philadelphia | | | JBee |
Feek (F200) | New Zealand | 1875 | | KiwiChris |
Fellbaum (F415) | | | | bethanyleigh |
Fenton (F535) | North Notts | 1600 | 1700 | Bella |
Ferguson (F622) | Marulan, Wagga Wagga NSW | 1835 | 1905 | Sunny Kate |
Ferguson (F622) | Renfrew Scotland | 1750 | 1840 | Sunny Kate |
Ferguson (F622) | St Ninian's, Stirling | 1750 | 1830 | Shona |
Ferrell (F640) | | | | bethanyleigh |
Fifield (F143) | kingston upon thames | 1731 | 1952 | lyndenh55 |
Finch (F520) | North Norfolk/East Yorkshire | 1750 | 1900 | Janet in Yorkshire |
Finn (F500) | Ireland, Co. Sligo - Bunninaden | 1830 | 1870 | |
Finnigan/Finnegan (F525) | Liverpool | 1800 | 1900 | Tilly Mint |
Fishb(O)Urn(E) (F216) | Anywhere | 1200 | 2017 | SueSquirrel |
Fisher (F260) | Gloucestershire, Worcestershire | | | mwalters20 |
Flack (F420) | Suffolk | 1680 | 1900 | Margaret in Burton |
Fleetwood (F433) | Ledbury & Malvern | 1800 | 1950 | luxmalc |
Fleetwood (F433) | Ledbury, Tarrington Herefordshire | 1600 | 1860 | Nona |
Fletcher (F432) | Derbyshire | 1700 | 1900 | Gert in Oz |
Flower (F460) | Farmborough, Somerset | 1780 | 1820 | Merry |
Flower (F460) | South Dorset (Parkstone, Poole, Wool, Wareham etc) | 1800 | 1900 | luxmalc |
Fogarty (F263) | Aberdeen, Melbourne (Australia), New Zealand | 1750 | 1900 | DavidByrne |
Ford (F630) | Burford, Oxfordshire | 1650 | 1700 | Merry |
Ford (F630) | Cornwall - Goldsithney/Perranuthnoe, Germoe | 1740 | 1840 | |
Ford (F630) | Milverton, Somerset | 1722 | | |
Ford (F630) | Norfolk | | | Carolyn P |
Ford (F630) | Rye, Sussex and Appledore, Kent area | 1750 | 1810 | ElizabethHerts |
Ford (F630) | Somerset | | | Nona |
Forster (F623) | Devon | | | suen |
Foss (F200) | Dorset | | | Carolyn P |
Foster (F236) | Bishops Waltham, Hampshire | 1750 | 1850 | Christine in Herts |
Foster (F236) | Hawkhurst, Kent | 1700 | 1800 | ard |
Foster (F236) | Wakefield | 1911 | 1921 | Doreen |
Fowler (F460) | Springfield, Clark, Ohio, USA | 1850 | | MacPanda |
Foxcroft (F261) | Lancashire | | | AngelaF |
Foxton (F235) | Staithes | 1850 | 1900 | Nanny Ann |
Francis (F652) | Herts | 1700 | 1800 | Oakum Picker |
Frankis (F652) | London | | | SueinKent |
Freeman (F655) | Gloucestershire | 1750 | 1850 | Guinevere |
Freeman (F655) | Herts | 1650 | 1700 | Oakum Picker |
Freitag (F632) | | | | bethanyleigh |
Fright (F623) | Kent and London | 1820 | 1920 | Jojob |
Frost (F623) | Bramerton/Stoke Holy Cross/poringland | 1700 | 1900 | Jazzycat |
Frost (F623) | Hampshire | 1700 | 1820 | Christine in Herts |
Frost (F623) | Sheffield, Yorkshire | 1830 | 1920 | ElizabethHerts |
Current total:
2262 entries