Welcome to the Members' Surname Database pages. Here you can browse surnames in which our members have indicated an interest.
If you have an account on the forum, click here to login and post your own list.
Search Surnames
What would you like to search for?
You can select the following advanced types of matching:
- Wildcard Match allows you to use * to match 0 or more characters, or ? to match 0 or 1 characters
- Sounds Like uses soundex to match surnames that sound similar
Surname |
Place |
Year From |
Year To |
Member |
Jackson (J250) | Heptonstall, Skircoat and area, Yorkshire | 1700 | 1850 | ElizabethHerts |
Jackson (J250) | Horsforth near Leeds (Meanwood, Chapel Allerton, Adel) | 1700 | 1885 | Janet |
Jackson (J250) | Ohoka, Canterbury | | | MuzzaKiwi |
Jackson (J250) | Wall, Staffordshire | | | Mary from Italy |
Jacobs (J212) | Canada, Ontario | 1800 | 1900 | Langley Vale Sue |
Jacobs (J212) | Surrey, Ripley area | 1700 | 1900 | Langley Vale Sue |
James (J520) | Suffolk | 1680 | 1780 | Oakum Picker |
Jarmyn (J655) | Suffolk, and South Australia | | | Pinefamily |
Jarrett and Variations (J635) | Surrey, Ripley area | 1700 | 1900 | Langley Vale Sue |
Jarvis (J612) | Arundel, Sussex | 1855 | 1950 | Jill |
Jarvis (J612) | Great Missenden, Buckinghamshire | 1820 | 1861 | Jill |
Jarvis (J612) | Herts | 1650 | 1720 | Oakum Picker |
Jarvis (J612) | Waddesdon, Buckinghamshire | 1760 | 1820 | Jill |
Jeeves (J120) | Sandy, Bedfordshire | 1700 | 1900 | David Lowry |
Jeffcoat (J123) | Greenford, Middlesex | 1828 | 1840 | ElizabethHerts |
Jeffcoat (J123) | Hempton, Oxfordshire | 1680 | 1800 | ElizabethHerts |
Jeffcoat (J123) | Islington, Middlesex and London | 1835 | 1854 | ElizabethHerts |
Jeffcoat (J123) | Upper Winchendon, Buckinghamshire | 1770 | 1830 | ElizabethHerts |
Jefferies (J162) | Mangotsfield, Gloucestershre | 1780 | 1830 | Merry |
Jenner (J560) | Horsham, Sussex | 1800 | 1950 | Jill |
Jenner (J560) | Horsted Keynes, Sussex | 1700 | 1870 | Jill |
Jennings (J552) | Sawbridgeworth & Widford, Hertfordshire | | | Vivian |
Jephcoat (J123) | Warwickshire | 1750 | 1900 | Guinevere |
Jobe (J100) | Cornwall, Perranuthnoe | 1667 | | |
Johnson (J525) | Ilkelston / west bromwich Staffordshire | 1800 | 2013 | |
Johnson (J525) | Liverpool and Lancaster | 1800 | 1900 | Tilly Mint |
Johnson (J525) | Norfolk | | 1760 | Oakum Picker |
Johnson (J525) | Wootton by Woodstock | 1800 | 1900 | BlueSavannah |
Johnston (J523) | Dumfries and Glasgow, Scotland | 1890 | 1940 | ElizabethHerts |
Johnston (J523) | Kincardineshire, Scotland | 1750 | 1910 | ElizabethHerts |
Jones (J520) | Bishopsgate, Shoreditch | 1800 | 1900 | Sue from Southend |
Jones (J520) | Brecknock | 1800 | 1850 | Guinevere |
Jones (J520) | Cadoxton, Glamorgan | 1825 | 1870 | Michael |
Jones (J520) | Cwmllynfell, Glamorgan | 1850 | 1900 | Michael |
Jones (J520) | Hoveringham, Nottinghamshire | 1770 | | Margaret in Burton |
Jones (J520) | Ireland | | | linds1967 |
Jones (J520) | Landore, Glamorgan | 1840 | 1870 | Michael |
Jones (J520) | Neath, Glamorgan | 1875 | 1950 | Michael |
Jones (J520) | Sheffield & Llanasa, Prestatyn, North wales | 1873 | | Zoemcdougall |
Jones (J520) | Sheffield, Stoney Middleton | 1800 | 2013 | BlueSavannah |
Jones (J520) | Wales - Llanasa, Flintshire | 1830 | 1870 | Langley Vale Sue |
Jonsson (J525) | | | | bethanyleigh |
Judge (J320) | Liverpool | 1800 | 1900 | Tilly Mint |
Juniper (J516) | Cuckfield, Sussex | 1700 | 1900 | Jill |
Juniper (J516) | Grey, Ontario, Canada | 1842 | 1920 | Jill |
Junkherr (J526) | | | | bethanyleigh |
Jupe / Juppe (J121) | Shipley, Sussex | 1500 | 1700 | Christine in Herts |
Current total:
2262 entries