Welcome to the Members' Surname Database pages. Here you can browse surnames in which our members have indicated an interest.
If you have an account on the forum, click here to login and post your own list.
Search Surnames
What would you like to search for?
You can select the following advanced types of matching:
- Wildcard Match allows you to use * to match 0 or more characters, or ? to match 0 or 1 characters
- Sounds Like uses soundex to match surnames that sound similar
Surname |
Place |
Year From |
Year To |
Member |
O'connor (O256) | Australia, NSW - Sydney and Ben Lomond | 1884 | 1960 | |
O'connor (O256) | Ireland, Glenaster. Ardagh, Co. Limerick | 1850 | 1960 | Wangivin |
O'connor/Connor (O256) | Ireland, Glenaster, Ardagh, Co. Limerick | 1836 | 1960 | |
O'neil (O540) | Houghton le Spring | 1850 | 2000 | toneil461 |
O'neil (O540) | Oxfordshire | 1900 | 2000 | toneil461 |
Oakes (O220) | cheshire/liverpool/garston | 1734 | 1930 | garstonite |
Oakes (O220) | neston cheshire | 1800 | 1900 | garstonite |
Oakey (O200) | Packington, Leicestershire | 1800 | 1900 | Tom Tom |
Oates (O320) | Cornwall, Feock area | 1600 | 1780 | ElizabethHerts |
Offord (O163) | Edmonton, Middlesex | 1882 | | Jill |
Ogle (O240) | northumberland | | | davidjc |
Oliver (O416) | Co Durham | | | JayG |
Ollerenshaw (O465) | Manchester, Lancashire | 1700 | 1900 | marquette |
Olofsdotter (O412) | | | | bethanyleigh |
Olsdotter (O423) | | | | bethanyleigh |
Openshaw (O152) | Manchester, England | | | jacquik66 |
Orton (O635) | Leicestershire | | | Mary from Italy |
Orton (O635) | Slaugham | | | Jill |
Osmond (O255) | Lyndhurst, Hampshire | 1650 | | Nona |
Ovenden (O153) | Sussex, Rotherfield | 1664 | | |
Oxlade (O243) | Buckinghamshire, and South Australia | | | Pinefamily |
Current total:
2262 entries