Welcome to the Members' Surname Database pages. Here you can browse surnames in which our members have indicated an interest.
If you have an account on the forum, click here to login and post your own list.
Search Surnames
What would you like to search for?
You can select the following advanced types of matching:
- Wildcard Match allows you to use * to match 0 or more characters, or ? to match 0 or 1 characters
- Sounds Like uses soundex to match surnames that sound similar
Surname |
Place |
Year From |
Year To |
Member |
Rains (R520) | Derbyshire/Nottingham | | | Ann from Sussex |
Ramage (R520) | Lanarkshire, Scotland | 1700 | | Quirkey |
Randall (R534) | Cromer, Norfolk | 1880 | 2000 | Michael |
Randall (R534) | Holt, Norfolk | 1840 | 1880 | Michael |
Randall (R534) | Roughton, Norfolk | 1800 | 1840 | Michael |
Randle (R534) | Warwickshire | 1650 | 1900 | Guinevere |
Randles (R534) | Shropshire | 1600 | 1880 | DanWaters |
Rapley (R140) | Shipley, Sussex | 1750 | 1800 | Jill |
Rathbone (R315) | Sheffield | 1850 | 1915 | |
Rawling (Rowling, Rowlong) (R452) | Adel, Yorkshire | 1700 | 1855 | Janet |
Rawlins Or Rollins (R452) | Herefordshire | | | Nona |
Rawson (R250) | New South Wales | 1928 | 1850 | LordByronBay |
Raybould (R143) | Brierley Hill, Sheffield | 1800 | 2013 | BlueSavannah |
Raye (R000) | India | 1822 | 1900 | Ashraye |
Rayner (R560) | Liverpool | 1923 | 1930 | Doreen |
Rayner (R560) | Norfolk | 1600 | 1900 | Phoenix |
Rayner (R560) | Wakefield | 1925 | 1933 | Doreen |
Read (R300) | Dorking | 1800 | 1950 | Jojob |
Read (R300) | Quainton | | | linds1967 |
Reader (R360) | Suffolk/Cambridgeshire | | | Carolyn P |
Reading (R352) | Eton and India | 1800 | 1900 | Tilly Mint |
Readman (R355) | Co Durham | | | JayG |
Redfern (R316) | Bonsall Derbyshire | | | Hopeful |
Redfern (R316) | Manchester | | | Hopeful |
Redman (R355) | West Sussex | 1670 | 1740 | ElizabethHerts |
Redshaw (R320) | Queensland, Australia | 1886 | 1945 | Janet in Yorkshire |
Reeby (R100) | Milverton, Somerset | 1724 | | |
Reed (R300) | Dulverton, Somerset | 1758 | | |
Reeves (R120) | Middlesex | | | Nona |
Renaud (R530) | France | 1600 | 1900 | MaryManatee |
Rencorne (R526) | Any | 1600 | 1700 | Bella |
Renyard (R563) | Beaulieu, Boldre, Hampshire | 1680 | 1930 | Merry |
Revill/Revel (R146) | Ilkeston Derbyshire/ Northamptonshire | 1800 | 1890 | |
Reynard /Reynar (R563) | Ireland | 1800 | 1900 | Jazzycat |
Reynolds (R543) | Suffolk | | 1850 | Nona |
Rice (R200) | Diss Norfolk | 1790 | 1898 | |
Richard/Richards (R263) | Sonmerset, Milverton | 1593 | 1652 | |
Richardson (R263) | Banffshire, Scotland | 1750 | 1900 | ElizabethHerts |
Richardson (R263) | Bedfordshire | 1700 | 1848 | mccrohons |
Richardson (R263) | Durham | 1799 | 1875 | See1play1 |
Richardson (R263) | Preston / Blackburn | 1810 | 1980 | RavKen |
Richardson (R263) | Wiltshire, South Australia | | | Pinefamily |
Richman (R255) | Hartford, Huntingdonshire | 1700 | 1760 | ElizabethHerts |
Ridgewell (R324) | Essex | | | davidjc |
Rigby (R210) | Crosby, Liverpool | 1600 | | boatbuilder2000 |
Riggs (R200) | Sussex, UK | 1600 | 1710 | Christine in Herts |
Riley (R400) | PORTSEA | | | China |
Riley (R400) | Portsea, Hampshire | 1808 | 1883 | Phoenix |
Ritchie (R320) | Dunning, Perthshire | 1730 | 1760 | Shona |
Rivers (R162) | Shiplake, Caversham, Oxfordshire | 1740 | 1800 | Merry |
Roach (R200) | Georgeham, Devon, England | 1680 | 1900 | lozaras |
Roach (R200) | Parracombe, Devon, England | 1680 | 1900 | lozaras |
Rob(B) (R100) | Aberdeenshire | 1500 | 1650 | Cass Ainslie |
Roberts (R163) | Herts | 1650 | 1780 | Oakum Picker |
Roberts (R163) | Wales, Wiltshire, England | 1790 | 1900 | Kangaroo |
Robins Or Robbins (R152) | Bath, Somerset | 1760 | 1820 | Merry |
Robinson (R152) | Chirnside, Berwick | 1780 | | JBee |
Robinson (R152) | Denton, Northamptonshire | 1790 | 1870 | Jill |
Robinson (R152) | York | 1860 | 1888 | Karen |
Robotham (R135) | Derbyshire and staffordshire | 1800 | 1900 | Gert in Oz |
Rockley (R240) | Lowdham, Nottinghamshire | 1740 | | Margaret in Burton |
Rodda (R300) | Cornwall - Gulval/Morvah | 1685 | 1744 | |
Rodda (R300) | Cornwall Perranuthnoe (St. Hilary) | 1680 | 1850 | |
Rodford Rodbard (R316) | Martock. Somerset | 1500 | 2000 | marquette |
Rodgers (R326) | Chirnside, Berwick | | | JBee |
Roff (R100) | Staines, Middlesex and London | 1700 | 1800 | nancydrew42 |
Rogers (R262) | Cornwall - St. Issey | 1637 | | |
Rogers (R262) | Derbyshire | 1700 | 1800 | Gert in Oz |
Rogers (R262) | Wombourne, Staffordshire | 1780 | 1900 | Merry |
Rooker (R260) | Staffordshire | 1600 | 1907 | DanWaters |
Roots (R320) | Fletching, Sussex | 1670 | 1840 | Jill |
Rose (R200) | Ashendon and Lower Winchendon, Buckinghamshire | 1700 | 1860 | ElizabethHerts |
Rose (R200) | Buckinghamshire | | | linds1967 |
Rose (R200) | USA | 1890 | 1920 | Jojob |
Roskilly (And Variants) (R245) | Wendron, St. Keverne (Coverack) Cornwall | 1620 | 1850 | |
Rouse (R200) | Lincolnshire, England | 1700 | 1844 | mccrohons |
Rouse (R200) | Windsor. NSW | 1800 | 2016 | mccrohons |
Rousselle (R240) | Belgium/London | | | SueinKent |
Rowbotham (R135) | Caythorpe Lincolnshire | | | Anstey Nomad |
Rowe & Variations (R163) | Hampshire - Stockbridge | 1800 | 1900 | Langley Vale Sue |
Ruby (R100) | Cornwall | 1700 | 1850 | HarrysMum |
Rue (R000) | Glasgow | 1824 | 1861 | Tisnoti |
Rundle (R534) | Mevagissey and St Blazey, Cornwall | 1600 | 1800 | ElizabethHerts |
Rushton (R235) | Staffordshire | 1780 | | Margaret in Burton |
Russell (R240) | Limerick, Yangery Creek Victoria | 1817 | 1854 | Sunny Kate |
Russell (R240) | Portchester, Hampshire, UK | 1750 | 1920 | Christine in Herts |
Rust (R230) | East Harling, Norfolk | 1700 | | Margaret in Burton |
Rust (R230) | St George Hanover Square, London | 1850 | | Margaret in Burton |
Ryan (R500) | Tipperary | 1800 | 1850 | Shona |
Ryder (R360) | ISLE OF WIGHT+PORTSMOUTH | 1500 | 1980 | China |
Current total:
2150 entries