Genealogists' Forum - We have branches everywhere!



Go Back   Genealogists' Forum - We have branches everywhere! > Research > Family History News and Information

Reply
 
Thread Tools Display Modes
  #21  
Old 08-03-14, 15:03
kiterunner's Avatar
kiterunner kiterunner is online now
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

Portland Parish Deaths
Dig Fol No Film No
004928248 1389564 Deaths Portland Parish 1878-84
004928249 1389565 Deaths Portland Parish 1883-7
004928250 1389566 Deaths Portland Parish 1888-1891
004928251 1389567 Deaths Portland Parish 1891-5
004928252 1389568 Deaths Portland Parish 1895-8
004928253 1389569 Deaths Portland Parish 1898-1901
004928254 1389570 Deaths Portland Parish 1901-3
004928255 1389575 Deaths Portland Parish 1903-6
004928256 1389576 Deaths Portland Parish 1906-8
004928257 1389577 Deaths Portland Parish 1908-10
004928258 1389578 Deaths Portland Parish 1911-3
004928259 1389579 Deaths Portland Parish 1913-5
004928260 1389580 Deaths Portland Parish 1915-7
004928261 1389581 Deaths Portland Parish 1917-9
004928262 1389582 Deaths Portland Parish 1919-20
004642570 1667419 Deaths Portland Parish 1921-2
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #22  
Old 08-03-14, 15:03
kiterunner's Avatar
kiterunner kiterunner is online now
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St Andrew Parish Deaths
Dig Fol No Film No
004884264 538814 Deaths St Andrew Parish 1878-84
004884265 538815 Deaths St Andrew Parish 1883-6
004884266 538816 Deaths St Andrew Parish 1883-7
004884267 538817 Deaths St Andrew Parish 1888-9
004884268 538818 Deaths St Andrew Parish 1890-1
004884269 538819 Deaths St Andrew Parish 1891-2
004884270 538820 Deaths St Andrew Parish 1893-4
004884271 538821 Deaths St Andrew Parish 1894-5
004884272 538822 Deaths St Andrew Parish 1896-7
004884273 538823 Deaths St Andrew Parish 1897-9
004884274 538824 Deaths St Andrew Parish 1899-1900
004884370 538825 Deaths St Andrew Parish 1901-2
004884371 538826 Deaths St Andrew Parish 1902-4
004884372 538827 Deaths St Andrew Parish 1904-5
004884373 538828 Deaths St Andrew Parish 1905-7
004884374 538829 Deaths St Andrew Parish 1907-8
004884375 538830 Deaths St Andrew Parish 1908-9
004884376 538831 Deaths St Andrew Parish 1909-11
004884377 538832 Deaths St Andrew Parish 1911-2
004884503 538836 Deaths St Andrew Parish 1912-3
004884504 538837 Deaths St Andrew Parish 1913-4
004884505 538838 Deaths St Andrew Parish 1914-6
004884378 538833 Deaths St Andrew Parish 1916-7
004884379 538834 Deaths St Andrew Parish 1917-8
004884502 538835 Deaths St Andrew Parish 1918
004884506 538839 Deaths St Andrew Parish 1919
004884507 538840 Deaths St Andrew Parish 1920
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #23  
Old 08-03-14, 15:04
kiterunner's Avatar
kiterunner kiterunner is online now
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St Ann Parish Deaths
Dig Fol No Film No
004885894 1389215 Deaths St Ann Parish 1883-6
004885895 1389216 Deaths St Ann Parish 1885-9
004885896 1389217 Deaths St Ann Parish 1889-90
004885897 1389218 Deaths St Ann Parish 1890-2
004885898 1389219 Deaths St Ann Parish 1893-5
004885899 1389220 Deaths St Ann Parish 1895-7
004885900 1389320 Deaths St Ann Parish 1897-9
004885901 1389321 Deaths St Ann Parish 1899-1901
004885902 1389322 Deaths St Ann Parish 1901-3
004885903 1389323 Deaths St Ann Parish 1903-4
004885904 1389324 Deaths St Ann Parish 1904-6
004885905 1389325 Deaths St Ann Parish 1906-8
004885906 1389326 Deaths St Ann Parish 1908-10
004885907 1389327 Deaths St Ann Parish 1910-1
004885908 1389328 Deaths St Ann Parish 1911-3
004885909 1389329 Deaths St Ann Parish 1913-5
004885910 1389330 Deaths St Ann Parish 1915-6
004885911 1389331 Deaths St Ann Parish 1916-8
004885980 1389332 Deaths St Ann Parish 1918-9
004885981 1389333 Deaths St Ann Parish 1919-20
004642608 1698973 Deaths St Ann Parish 1921-2
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #24  
Old 08-03-14, 15:04
kiterunner's Avatar
kiterunner kiterunner is online now
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St Catherine Parish Deaths
Dig Fol No Film No
004928266 1389668 Deaths St Catherine Parish 1883-5
004928267 1389670 Deaths St Catherine Parish 1886-9
004928475 1389707 Deaths St Catherine Parish 1888-9
004928476 1389708 Deaths St Catherine Parish 1890-1
004928477 1389709 Deaths St Catherine Parish 1891-2
004928268 1389686 Deaths St Catherine Parish 1892-4
004928269 1389687 Deaths St Catherine Parish 1894-5
004928474 1389688 Deaths St Catherine Parish 1895-6
004934065 1389749 Deaths St Catherine Parish 1897-8
004934066 1389750 Deaths St Catherine Parish 1898-9
004934054 1389751 Deaths St Catherine Parish 1899-1901
004928478 1389717 Deaths St Catherine Parish 1901-2
004934052 1389718 Deaths St Catherine Parish 1902-3
004934053 1389719 Deaths St Catherine Parish 1903-4
004928479 1389720 Deaths St Catherine Parish 1904-6
004928480 1389721 Deaths St Catherine Parish 1906-7
004928481 1389722 Deaths St Catherine Parish 1907-8
004928482 1389723 Deaths St Catherine Parish 1908-9
004928483 1389724 Deaths St Catherine Parish 1909-10
004928484 1389725 Deaths St Catherine Parish 1910-11
004928485 1389741 Deaths St Catherine Parish 1911-2
004928486 1389742 Deaths St Catherine Parish 1912-3
004928487 1389743 Deaths St Catherine Parish 1914-5
004934055 1389756 Deaths St Catherine Parish 1915-6
004934056 1389781 Deaths St Catherine Parish 1916-7
004934057 1389782 Deaths St Catherine Parish 1916-8
004934058 1389783 Deaths St Catherine Parish 1918
004934059 1389814 Deaths St Catherine Parish 1918-9
004934060 1389815 Deaths St Catherine Parish 1919-20
004934061 1389816 Deaths St Catherine Parish 1920
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #25  
Old 08-03-14, 15:04
kiterunner's Avatar
kiterunner kiterunner is online now
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St Mary Parish Deaths
Dig Fol No Film No
004928492 1389869 Deaths St Mary Parish 1878-1883
004934062 1389874 Deaths St Mary Parish 1883-6
004928493 1389875 Deaths St Mary Parish 1886-9
004928494 1389876 Deaths St Mary Parish 1889-91
004928495 1389877 Deaths St Mary Parish 1891-4
004934063 1389878 Deaths St Mary Parish 1894-7
004928496 1389879 Deaths St Mary Parish 1897-9
004928497 1389898 Deaths St Mary Parish 1899-1901
004928498 1389899 Deaths St Mary Parish 1901-3
004928499 1389900 Deaths St Mary Parish 1903-5
004928500 1389902 Deaths St Mary Parish 1905-7
004928501 1389903 Deaths St Mary Parish 1907-9
004928502 1389904 Deaths St Mary Parish 1909-10
004928503 1389905 Deaths St Mary Parish 1911-2
004928798 1389915 Deaths St Mary Parish 1912-4
004928799 1389916 Deaths St Mary Parish 1914-6
004928800 1389917 Deaths St Mary Parish 1916-7
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #26  
Old 08-03-14, 15:04
kiterunner's Avatar
kiterunner kiterunner is online now
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St Thomas Parish Deaths
Dig Fol No Film No
004886004 1389516 Deaths St Thomas Parish 1878-1885
004886005 1389517 Deaths St Thomas Parish 1885-7
004886006 1389518 Deaths St Thomas Parish 1887-9
004886007 1389519 Deaths St Thomas Parish 1890-2
004886008 1389520 Deaths St Thomas Parish 1892-4
004886009 1389521 Deaths St Thomas Parish 1894-6
004886010 1389522 Deaths St Thomas Parish 1897-9
004886011 1389523 Deaths St Thomas Parish 1899-1901
004886012 1389524 Deaths St Thomas Parish 1901-3
004886013 1389525 Deaths St Thomas Parish 1903-5
004886014 1389526 Deaths St Thomas Parish 1905-6
004886015 1389527 Deaths St Thomas Parish 1907-8
004886016 1389528 Deaths St Thomas Parish 1908-10
004928040 1389529 Deaths St Thomas Parish 1910-2
004928240 1389530 Deaths St Thomas Parish 1912-4
004928241 1389531 Deaths St Thomas Parish 1914-6
004928242 1389532 Deaths St Thomas Parish 1916-8
004928243 1389533 Deaths St Thomas Parish 1918-9
004928245 1389545 Deaths St Thomas Parish 1919-20
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #27  
Old 08-03-14, 15:04
kiterunner's Avatar
kiterunner kiterunner is online now
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

Marriages
Dig Fol No Film No
004476966 1699183 Marriages Clarendon Parish 1921-8
004642865 1699659 Marriages Hanover Parish 1921-30
004519723 1389020 Marriages Jamaica Marriages 1871-9
004884510 821446 Marriages Kingston Parish 1880-1896
004884508 538843 Marriages Kingston Parish 1880-7
004884509 538844 Marriages Kingston Parish 1887-1893
004885994 1389501 Marriages Kingston Parish 1894-9
004884511 821447 Marriages Kingston Parish 1896-1911
004885995 1389502 Marriages Kingston Parish 1899-1904
004885996 1389503 Marriages Kingston Parish 1905-8
004885997 1389504 Marriages Kingston Parish 1909-14
004492565 821448 Marriages Kingston Parish 1911-20
004885998 1389505 Marriages Kingston Parish 1914-9
004885999 1389506 Marriages Kingston Parish 1920
004642618 1699349 Marriages Manchester Parish 1921-30
004928263 1389583 Marriages Portland Parish 1880-94
004928264 1389584 Marriages Portland Parish 1895-1907
004928265 1389585 Marriages Portland Parish 1907-20
004886000 1389507 Marriages St Andrew Parish 1880-90
004886001 1389508 Marriages St Andrew Parish 1891-9
004886002 1389509 Marriages St Andrew Parish 1899-1907
004886003 1389510 Marriages St Andrew Parish 1907-15
004885893 1389011 Marriages St Andrew Parish 1916-20
004885982 1389334 Marriages St Ann Parish 1880-1890
004885983 1389335 Marriages St Ann Parish 1890-1899
004885984 1389336 Marriages St Ann Parish 1899-1907
004885985 1389337 Marriages St Ann Parish 1907-15
004885986 1389338 Marriages St Ann Parish 1915-20
004928488 1389792 Marriages St Catherine Parish 1887-96
004928490 1389794 Marriages St Catherine Parish 1892-1911
004928489 1389793 Marriages St Catherine Parish 1897-1906
004928491 1389795 Marriages St Catherine Parish 1912-20
004642585 1667597 Marriages St Catherine Parish 1926-30
004642767 1699438 Marriages St Elizabeth Parish 1921-5
004642872 1699766 Marriages St James Parish 1921-6
004885983 1389335 Marriages St Mary Parish 1897
004928246 1389546 Marriages St Thomas Parish 1880-93
004928247 1389547 Marriages St Thomas Parish 1894-1907
004928244 1389534 Marriages St Thomas Parish 1907-20
004408407 1855145 Marriages Trelawny Parish 1921-30
004642858 1699544 Marriages Westmoreland Parish 1921-4
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 16:35.


Hosted by Photon IT

Powered by vBulletin® Version 3.8.7 PL3
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.