Genealogists' Forum - We have branches everywhere!



Go Back   Genealogists' Forum - We have branches everywhere! > Research > Family History News and Information

Reply
 
Thread Tools Display Modes
  #11  
Old 08-03-14, 15:00
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St Catherine Parish Births
Dig Fol No Film No
004492597 1389589 Births St Catherine Parish - Indexes 1878-1920
004642571 1667444 Births St Catherine Parish - Indexes 1922-30
004492597 1389589 Births St Catherine Parish 1878-81
004007751 1389590 Births St Catherine Parish 1880-1
004492598 1389591 Births St Catherine Parish 1882-1884
004007752 1389587 Births St Catherine Parish 1883-5
004540682 1389669 Births St Catherine Parish 1884
004007761 1389592 Births St Catherine Parish 1885-6
004492599 1389593 Births St Catherine Parish 1886-7
004007762 1389594 Births St Catherine Parish 1887-8
004007763 1389595 Births St Catherine Parish 1888-90
004007764 1389596 Births St Catherine Parish 1890
004492600 1389597 Births St Catherine Parish 1890-1
004492601 1389598 Births St Catherine Parish 1891-2
004492602 1389599 Births St Catherine Parish 1892-3
004492603 1389600 Births St Catherine Parish 1893-4
004492604 1389601 Births St Catherine Parish 1894-5
004492605 1389602 Births St Catherine Parish 1895-6
004492606 1389603 Births St Catherine Parish 1896-7
004492607 1389604 Births St Catherine Parish 1897-8
004540680 1389605 Births St Catherine Parish 1898-9
004540681 1389606 Births St Catherine Parish 1899
004519920 1389607 Births St Catherine Parish 1900
004519921 1389608 Births St Catherine Parish 1900-1
004519922 1389609 Births St Catherine Parish 1901-2
004519923 1389610 Births St Catherine Parish 1902-3
004519924 1389611 Births St Catherine Parish 1903
004519925 1389612 Births St Catherine Parish 1903-4
004519926 1389613 Births St Catherine Parish 1904-5
004519927 1389614 Births St Catherine Parish 1905-6
004519928 1389615 Births St Catherine Parish 1906-7
004519929 1389633 Births St Catherine Parish 1907-8
004519930 1389634 Births St Catherine Parish 1908-9
004519931 1389635 Births St Catherine Parish 1909
004519932 1389636 Births St Catherine Parish 1909-10
004519933 1389637 Births St Catherine Parish 1910-11
004519934 1389638 Births St Catherine Parish 1911-2
004519935 1389656 Births St Catherine Parish 1912
004519936 1389657 Births St Catherine Parish 1912-3
004519937 1389658 Births St Catherine Parish 1913-4
004519938 1389659 Births St Catherine Parish 1914-5
004519939 1389660 Births St Catherine Parish 1915-6
004519940 1389661 Births St Catherine Parish 1916
004532015 1389662 Births St Catherine Parish 1916-7
004566154 1389663 Births St Catherine Parish 1917-8
004566155 1389664 Births St Catherine Parish 1918-9
004566156 1389665 Births St Catherine Parish 1919-20
004566157 1389666 Births St Catherine Parish 1920
004566158 1389667 Births St Catherine Parish 1920
004642572 1667445 Births St Catherine Parish 1921-2
004642573 1667470 Births St Catherine Parish 1922-3
004642574 1667471 Births St Catherine Parish 1923
004642575 1667472 Births St Catherine Parish 1923-4
004642576 1667473 Births St Catherine Parish 1924-5
004642577 1667490 Births St Catherine Parish 1925-6
004642578 1667491 Births St Catherine Parish 1926
004642579 1667492 Births St Catherine Parish 1926-7
004642580 1667493 Births St Catherine Parish 1927-8
004642581 1667528 Births St Catherine Parish 1928-9
004642582 1667539 Births St Catherine Parish 1929-30
004642583 1667540 Births St Catherine Parish 1930
004642584 1667541 Births St Catherine Parish 1931
004642571 1667444 Births St Catherine Parish 1921
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #12  
Old 08-03-14, 15:00
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St Elizabeth Parish Births
Dig Fol No Film No
004540697 1506937 Births St Elizabeth Parish - Indexes 1893-1919
004540697 1506937 Births St Elizabeth Parish 1878-81
004540698 1506941 Births St Elizabeth Parish 1880-3
004540699 1506942 Births St Elizabeth Parish 1881-4
004540719 1507109 Births St Elizabeth Parish 1883-5
004540700 1506959 Births St Elizabeth Parish 1883-5
004540702 1506961 Births St Elizabeth Parish 1884-7
004540701 1506960 Births St Elizabeth Parish 1885-6
004540703 1506974 Births St Elizabeth Parish 1887-8
004540704 1506986 Births St Elizabeth Parish 1887-9
004540705 1506987 Births St Elizabeth Parish 1889-90
004540707 1506995 Births St Elizabeth Parish 1889-92
004540706 1506994 Births St Elizabeth Parish 1890-1
004540718 1507092 Births St Elizabeth Parish 1892 and 1903
04540708 1506996 Births St Elizabeth Parish 1892-3
004540709 1507027 Births St Elizabeth Parish 1893-4
004540711 1507034 Births St Elizabeth Parish 1894-5
004540717 1507090 Births St Elizabeth Parish 1895 and 1902-4
004540710 1507028 Births St Elizabeth Parish 1895-6
004540712 1507035 Births St Elizabeth Parish 1895-6
004540713 1507036 Births St Elizabeth Parish 1896-7
004540714 1507051 Births St Elizabeth Parish 1897-8
004540716 1507067 Births St Elizabeth Parish 1898-1900
004540715 1507066 Births St Elizabeth Parish 1898-9
004566175 1507082 Births St Elizabeth Parish 1900-1
004566176 1507083 Births St Elizabeth Parish 1901-2
004566177 1507091 Births St Elizabeth Parish 1901-3
004566180 1507101 Births St Elizabeth Parish 1904-5
004566178 1507099 Births St Elizabeth Parish 1905-6
004566179 1507100 Births St Elizabeth Parish 1905-7
004566182 1507115 Births St Elizabeth Parish 1906-8
004566181 1507114 Births St Elizabeth Parish 1907
004566184 1507126 Births St Elizabeth Parish 1907-9
004566183 1507127 Births St Elizabeth Parish 1908-10
004566185 1507144 Births St Elizabeth Parish 1910-1
004566188 1507164 Births St Elizabeth Parish 1910-3
004566186 1507145 Births St Elizabeth Parish 1911-2
004566187 1507146 Births St Elizabeth Parish 1911-2
004566189 1507165 Births St Elizabeth Parish 1913-4
004566190 1507166 Births St Elizabeth Parish 1913-5
004566191 1507174 Births St Elizabeth Parish 1915-6
004566192 1507175 Births St Elizabeth Parish 1916-7
004566193 1507176 Births St Elizabeth Parish 1916-8
004566194 1507195 Births St Elizabeth Parish 1917-8
004566195 1507196 Births St Elizabeth Parish 1919
004566196 1507213 Births St Elizabeth Parish 1919-20
004566197 1507214 Births St Elizabeth Parish 1920
004642756 1699414 Births St Elizabeth Parish 1921
004642757 1699415 Births St Elizabeth Parish 1921-2
004642758 1699416 Births St Elizabeth Parish 1922-3
004642759 1699417 Births St Elizabeth Parish 1923-4
004642760 1699419 Births St Elizabeth Parish 1924-5
004642761 1699420 Births St Elizabeth Parish 1925-6
004642762 1699421 Births St Elizabeth Parish 1926-7
004642763 1699424 Births St Elizabeth Parish 1927-8
004642764 1699425 Births St Elizabeth Parish 1928
004642765 1699426 Births St Elizabeth Parish 1928-9
004642766 1699437 Births St Elizabeth Parish 1929-30
004642767 1699438 Births St Elizabeth Parish 1930
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #13  
Old 08-03-14, 15:00
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St James Parish Births
Dig Fol No Film No
004540730 1523302 Births St James Parish - Index 1 undated page
004540743 1523979 Births St James Parish 1878-83
004540744 1523980 Births St James Parish 1881-4
004540745 1523998 Births St James Parish 1885-7
004540746 1523999 Births St James Parish 1888-90
004540747 1524000 Births St James Parish 1890-3
004540748 1524001 Births St James Parish 1893-5
004540749 1524002 Births St James Parish 1895-7
004540752 1524036 Births St James Parish 1897 1899 and 1907-9
004540750 1524015 Births St James Parish 1897-9
004540751 1524016 Births St James Parish 1899-1901
004566277 1524017 Births St James Parish 1901-3
004566278 1524018 Births St James Parish 1903-5
004566279 1524019 Births St James Parish 1905-7
004566280 1524037 Births St James Parish 1909-10
004566281 1524038 Births St James Parish 1910-2
004566282 1524039 Births St James Parish 1912-4
004566283 1524040 Births St James Parish 1914-6
004566284 1524054 Births St James Parish 1916-7
004566285 1524055 Births St James Parish 1918-9
004566286 1524056 Births St James Parish 1919-20
004642866 1699666 Births St James Parish 1921-2
004642867 1699700 Births St James Parish 1922-4
004642868 1699701 Births St James Parish 1924-5
004642869 1699702 Births St James Parish 1926-7
004642870 1699703 Births St James Parish 1927-9
004642871 1699734 Births St James Parish 1929-30
004642872 1699766 Births St James Parish 1930
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #14  
Old 08-03-14, 15:01
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St Mary Parish Births
Dig Fol No Film No
004642586 1667598 Births St Mary Parish - Index 1922
004007765 1389823 Births St Mary Parish 1878-1883
004540683 1389824 Births St Mary Parish 1883-5
004007766 1389825 Births St Mary Parish 1885-7
004007767 1389826 Births St Mary Parish 1887-9
004540684 1389827 Births St Mary Parish 1889-91
004540685 1389828 Births St Mary Parish 1891-2
004540686 1389829 Births St Mary Parish 1892-4
004540687 1389830 Births St Mary Parish 1894-5
004540688 1389831 Births St Mary Parish 1894-7
004540689 1389832 Births St Mary Parish 1897-8
004540690 1389833 Births St Mary Parish 1898-9
004540691 1389834 Births St Mary Parish 1899-1900
004540692 1389835 Births St Mary Parish 1899-1902
004566159 1389836 Births St Mary Parish 1902-3
004566160 1389837 Births St Mary Parish 1903-4
004566161 1389838 Births St Mary Parish 1904-5
004566162 1389839 Births St Mary Parish 1905-6
004566163 1389840 Births St Mary Parish 1906-7
004566837 1389848 Births St Mary Parish 1907-8
004566164 1389849 Births St Mary Parish 1908-9
004566165 1389850 Births St Mary Parish 1909-10
004566166 1389851 Births St Mary Parish 1910-1
004566167 1389852 Births St Mary Parish 1911-2
004566168 1389853 Births St Mary Parish 1912-3
004566169 1389854 Births St Mary Parish 1913-4
004566170 1389862 Births St Mary Parish 1914-5
004566838 1389863 Births St Mary Parish 1915-6
004566839 1389864 Births St Mary Parish 1916-7
004566172 1389866 Births St Mary Parish 1917-8
004566171 1389865 Births St Mary Parish 1917-8
004566173 1389867 Births St Mary Parish 1919-20
004566174 1389868 Births St Mary Parish 1920-1
004642586 1667598 Births St Mary Parish 1921
004642587 1667619 Births St Mary Parish 1921-2
004642588 1667620 Births St Mary Parish 1922-3
004642589 1667621 Births St Mary Parish 1923-4
004642590 1667622 Births St Mary Parish 1924-5
004642591 1667695 Births St Mary Parish 1925-6
004642592 1667784 Births St Mary Parish 1927
004642596 1667852 Births St Mary Parish 1927
004642593 1667785 Births St Mary Parish 1928
004642594 1667802 Births St Mary Parish 1928-9
004642595 1667839 Births St Mary Parish 1929-30
004642597 1667853 Births St Mary Parish 1930
004007765 1389823 Births St Mary Parish Indexes 1878-1919
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #15  
Old 08-03-14, 15:02
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

St Thomas Parish Births
Dig Fol No Film No
004642518 1667330 Births St Thomas Parish - Indexes 1921-30
004005256 538842 Births St Thomas Parish 1878-1882
004006232 1389003 Births St Thomas Parish 1882-4
004492573 1389004 Births St Thomas Parish 1884-6
004006233 1389005 Births St Thomas Parish 1886-8
004006234 1389006 Births St Thomas Parish 1888-90
004006235 1389007 Births St Thomas Parish 1890-1
004492574 1389008 Births St Thomas Parish 1892-3
004492575 1389009 Births St Thomas Parish 1893-5
004492576 1389010 Births St Thomas Parish 1895-6
004492577 1389016 Births St Thomas Parish 1896-8
004492578 1389017 Births St Thomas Parish 1898-9
004492579 1389018 Births St Thomas Parish 1899-1900
004519723 1389020 Births St Thomas Parish 1900-1
004519724 1389021 Births St Thomas Parish 1902-3
004519725 1389022 Births St Thomas Parish 1903-4
004519726 1389023 Births St Thomas Parish 1904-6
004519727 1389024 Births St Thomas Parish 1906-7
004519728 1389025 Births St Thomas Parish 1907-8
004519729 1389026 Births St Thomas Parish 1908-10
004519730 1389027 Births St Thomas Parish 1910-1
004519731 1389028 Births St Thomas Parish 1911-2
004519732 1389029 Births St Thomas Parish 1912-4
004519733 1389030 Births St Thomas Parish 1914-5
004519902 1389511 Births St Thomas Parish 1915-6
004519903 1389512 Births St Thomas Parish 1917-8
004519904 1389513 Births St Thomas Parish 1918-9
004519905 1389514 Births St Thomas Parish 1919-20
004519906 1389515 Births St Thomas Parish 1920
004642518 1667330 Births St Thomas Parish 1921-2
004642519 1667331 Births St Thomas Parish 1922-3
004642520 1667333 Births St Thomas Parish 1923-5
004642521 1667334 Births St Thomas Parish 1925-7
004642522 1667356 Births St Thomas Parish 1927-9
004642523 1667357 Births St Thomas Parish 1929-30
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #16  
Old 08-03-14, 15:02
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

Trelawny Parish Births
Dig Fol No Film No
004007787 1563149 Births Trelawny Parish 1878-83
004408415 1563234 Births Trelawny Parish 1882-1915
004007788 1563150 Births Trelawny Parish 1883-6
004007789 1563162 Births Trelawny Parish 1886-8
004007790 1563163 Births Trelawny Parish 1889-91
004403161 1563164 Births Trelawny Parish 1891-3
004403163 1563179 Births Trelawny Parish 1893-5
004403164 1563180 Births Trelawny Parish 1895-7 and some 1882-8
004403165 1563184 Births Trelawny Parish 1896-9
004403162 1563178 Births Trelawny Parish 1899-1902
004403166 1563201 Births Trelawny Parish 1902-3
004403167 1563202 Births Trelawny Parish 1903-5
004403168 1563203 Births Trelawny Parish 1905-7
004403169 1563220 Births Trelawny Parish 1907-9
004408417 1563221 Births Trelawny Parish 1909-1911
004408416 1563222 Births Trelawny Parish 1911-3
004408414 1563235 Births Trelawny Parish 1915-7
004408413 1563282 Births Trelawny Parish 1917-9
004408412 1563283 Births Trelawny Parish 1919-20
004408467 1699918 Births Trelawny Parish 1921-2
004408411 1855100 Births Trelawny Parish 1922-4
004408410 1855101 Births Trelawny Parish 1924-6
004408409 1855102 Births Trelawny Parish 1926-8
004408408 1855144 Births Trelawny Parish 1928-30
004408407 1855145 Births Trelawny Parish 1930
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #17  
Old 08-03-14, 15:02
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

Westmoreland Parish Births
Dig Fol No Film No
004540730 1523302 Births Westmoreland Parish - Indexes 1878-1918
004540730 1523302 Births Westmoreland Parish 1878-81
004007777 1523322 Births Westmoreland Parish 1881-4
004540731 1523336 Births Westmoreland Parish 1883-5
004007778 1523337 Births Westmoreland Parish 1885-7
004007779 1523338 Births Westmoreland Parish 1886-8
004007780 1523354 Births Westmoreland Parish 1887-90
004007781 1523373 Births Westmoreland Parish 1890-1
004007782 1523389 Births Westmoreland Parish 1891-2
004540732 1523390 Births Westmoreland Parish 1892-4
004540733 1523391 Births Westmoreland Parish 1894-5
004540734 1523397 Births Westmoreland Parish 1895-6
004540735 1523398 Births Westmoreland Parish 1896-7
004540736 1523402 Births Westmoreland Parish 1896-8
004540737 1523405 Births Westmoreland Parish 1898-9
004566247 1523406 Births Westmoreland Parish 1900-1
004566248 1523407 Births Westmoreland Parish 1901-2
004566249 1523415 Births Westmoreland Parish 1902-3
004566250 1523416 Births Westmoreland Parish 1903-4
004566251 1523417 Births Westmoreland Parish 1904-5
004566252 1523430 Births Westmoreland Parish 1905-6
004566253 1523431 Births Westmoreland Parish 1906-7
004566254 1523432 Births Westmoreland Parish 1908-9
004566255 1523455 Births Westmoreland Parish 1909-10
004566256 1523456 Births Westmoreland Parish 1910-1
004566257 1523457 Births Westmoreland Parish 1911-2
004566258 1523459 Births Westmoreland Parish 1912-3
004566259 1523460 Births Westmoreland Parish 1913-4
004566260 1523483 Births Westmoreland Parish 1914-5
004566261 1523484 Births Westmoreland Parish 1915-6
004566262 1523485 Births Westmoreland Parish 1916-7
004566263 1523486 Births Westmoreland Parish 1918-9
004566264 1523491 Births Westmoreland Parish 1919-20
004566265 1523492 Births Westmoreland Parish 1920
004642768 1699469 Births Westmoreland Parish 1921-2
004642769 1699474 Births Westmoreland Parish 1922-3
004642770 1699475 Births Westmoreland Parish 1923-4
004642852 1699476 Births Westmoreland Parish 1923-5
004642853 1699477 Births Westmoreland Parish 1925-6
004642854 1699502 Births Westmoreland Parish 1926-7
004642855 1699503 Births Westmoreland Parish 1927-8
004642856 1699542 Births Westmoreland Parish 1928-9
004642857 1699543 Births Westmoreland Parish 1929-30
004642858 1699544 Births Westmoreland Parish 1930
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #18  
Old 08-03-14, 15:02
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

Clarendon Parish Deaths
Dig Fol No Film No
004476956 1389487 Deaths Clarendon Parish 1878-1884
004885987 1389488 Deaths Clarendon Parish 1883-5
004885988 1389489 Deaths Clarendon Parish 1884-7
004885989 1389490 Deaths Clarendon Parish 1886-9
004885990 1389491 Deaths Clarendon Parish 1889-91
004885991 1389492 Deaths Clarendon Parish 1907-8
004885992 1389493 Deaths Clarendon Parish 1908
004885993 1389499 Deaths Clarendon Parish 1908
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #19  
Old 08-03-14, 15:03
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

Kingston Deaths
Dig Fol No Film No
004885876 821480 Deaths Kingston District 1881-3
004885877 821481 Deaths Kingston District 1883-5
004885878 821482 Deaths Kingston District 1885-7
004885879 821483 Deaths Kingston District 1887-9
004885880 821484 Deaths Kingston District 1889-90
004885881 821485 Deaths Kingston District 1890-2
004885882 821486 Deaths Kingston District 1892-4
004885883 821487 Deaths Kingston District 1894-6
004885884 821488 Deaths Kingston District 1896-8
004885885 821489 Deaths Kingston District 1898-9
004885886 821490 Deaths Kingston District 1899-1901
004885887 821491 Deaths Kingston District 1901-2
004885888 821492 Deaths Kingston District 1903-4
004885889 821493 Deaths Kingston District 1904-5
004885890 821494 Deaths Kingston District 1905-6
004885924 821495 Deaths Kingston District 1906-8
004885891 821496 Deaths Kingston District 1908-9
004885892 821497 Deaths Kingston District 1909-10
004884255 538746 Deaths Kingston District 1910-2
004884256 538747 Deaths Kingston District 1912-3
004884257 538748 Deaths Kingston District 1913-4
004884258 538749 Deaths Kingston District 1915-6
004884259 538750 Deaths Kingston District 1916-7
004884260 538751 Deaths Kingston District 1917-8
004884261 538752 Deaths Kingston District 1918-9
004884262 538753 Deaths Kingston District 1920
004885875 821479 Deaths Kingston District 1878-1881
004884263 538755 Deaths Port Royal District 1882-1920
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
  #20  
Old 08-03-14, 15:03
kiterunner's Avatar
kiterunner kiterunner is offline
Administrator
 
Join Date: Aug 2009
Location: Nottingham
Posts: 25,301
Default

Manchester Parish Deaths
Dig Fol No Film No
004566245 1511823 Deaths Manchester Parish 1878-1884
__________________
KiteRunner

Family History News updated 29th Feb
Findmypast 1871 census update
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 10:51.


Hosted by Photon IT

Powered by vBulletin® Version 3.8.7 PL3
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.